<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Rockies Baseball Blog &#187; Manny Corpas</title>
	<atom:link href="http://www.rockieshomeplate.com/tag/manny-corpas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockieshomeplate.com</link>
	<description>A blog about Colorado Rockies Baseball</description>
	<lastBuildDate>Thu, 09 Sep 2010 08:01:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Rockies pitchers shut out the Padres 1-0</title>
		<link>http://www.rockieshomeplate.com/five-rockies-pitchers-shut-out-the-padres-1-0/</link>
		<comments>http://www.rockieshomeplate.com/five-rockies-pitchers-shut-out-the-padres-1-0/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:58:16 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Glendon Rusch]]></category>
		<category><![CDATA[Joe Koshansky]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Ryan Speier]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/?p=77</guid>
		<description><![CDATA[In a low scoring game on Wednesday afternoon, the Colorado Rockies used five pitchers to shut out the San Diego Padres 1-0. The five pitchers limited the Padres offense to only five hits while striking out six batters. Great job by the pithing staff!
Livan Hernandez tossed the first five innings of the game and picked [...]]]></description>
			<content:encoded><![CDATA[<p>In a low scoring game on Wednesday afternoon, the Colorado Rockies used five pitchers to shut out the San Diego Padres 1-0. The five pitchers limited the Padres offense to only five hits while striking out six batters. Great job by the pithing staff!</p>
<p>Livan Hernandez tossed the first five innings of the game and picked up the win to improve to 2-3 on the year. He allowed three of the Padres five hits but did a good job by not allowing a run to score. Glendon Rusch, Ryan Speier, Manny Corpus, and Brian Fuentes all threw out of th bullpen for the rockies.</p>
<p>Joe Koshansky hit his third home run of the season when he went deep in the fourth inning off of Josh Geer. That was the only run for the Rockies even though they had eight hits in the game. As a team they struck out 10 times and left 13 runners on base. Not much production at all, and to be honest the rox were lucky to win on Wednesdsay.</p>
<p>Rockies will now be off on Thursday and then take on the Arizona Diamondbacks this weekend.</p>
<p><a title="Rockies Blog" href="http://www.rockieshomeplate.com">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/five-rockies-pitchers-shut-out-the-padres-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Francis and the Rockies beat the Giants 4-2</title>
		<link>http://www.rockieshomeplate.com/francis-and-the-rockies-beat-the-giants-4-2/</link>
		<comments>http://www.rockieshomeplate.com/francis-and-the-rockies-beat-the-giants-4-2/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 13:27:58 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Ian Stewart]]></category>
		<category><![CDATA[Jeff Baker]]></category>
		<category><![CDATA[Jeff Francis]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Troy Tulowitzki]]></category>
		<category><![CDATA[Yorvit Torrealba]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/?p=72</guid>
		<description><![CDATA[Jeff Francis finally one a baseball game! In a drought that lasted two months, Francis went winless but that all changed on Monday night when he and the Colorado Rockies defeated the San Francisco Giants 4-2. Great way for the Rockies to open up a three game series on the West coast.
Francis improved his record [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Francis finally one a baseball game! In a drought that lasted two months, Francis went winless but that all changed on Monday night when he and the Colorado Rockies defeated the San Francisco Giants 4-2. Great way for the Rockies to open up a three game series on the West coast.</p>
<p>Francis improved his record to 4-8 as he pitched seven innings. He allowed seven hits but only two runs while only walking one batter. Not walking batters really helped Jeff out in the game as he wasn&#8217;t always dealing with free base runners. Manny Corpas tossed a scoreless eighth before Brian Fuentes pitched the ninth inning to record his 26th save of the season.</p>
<p>At the plate, the Rockies got a two run home run from Yorvit Torrealba in the second inning. In the fourth inning, Troy Tulowitzki tripled in Omar Quintanilla that gave the Rockies a 3-2 lead. The Rockies added on an insurance run in the eighth when Jeff Baker hit a rbi sac fly to score Ian Stewart to score the Rockies fourth run.</p>
<p>Good win for the Rockies and they will try to make it two in a row out in San Francisco on Tuesday evening!</p>
<p><a title="Rockies Blog" href="http://www.rockieshomeplate.com">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/francis-and-the-rockies-beat-the-giants-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies can&#8217;t quite come back as they lose to the Giants 6-5</title>
		<link>http://www.rockieshomeplate.com/rockies-cant-quite-come-back-as-they-lose-to-the-giants-6-5/</link>
		<comments>http://www.rockieshomeplate.com/rockies-cant-quite-come-back-as-they-lose-to-the-giants-6-5/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:39:23 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Aaron Cook]]></category>
		<category><![CDATA[Brad Hawpe]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rockies Blog]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/rockies-cant-quite-come-back-as-they-lose-to-the-giants-6-5/</guid>
		<description><![CDATA[The Colorado Rockies had a nice attempt at a comeback in the bottom of the ninth inning but the fell one run short as the San Francisco Giants beat the Rockies 6-5.  The Rockies were down 6-3 heading into the bottom of the ninth inning and then Clint Barmes hit a two run home run [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies had a nice attempt at a comeback in the bottom of the ninth inning but the fell one run short as the San Francisco Giants beat the Rockies 6-5.  The Rockies were down 6-3 heading into the bottom of the ninth inning and then <strong>Clint Barmes</strong> hit a two run home run to bring the Rockies within one run but that was as close as they would get.</p>
<p>Barmes led the Rockies with two rbi in the game while <strong>Brad Hawpe</strong> and <strong>Aaron Cook</strong> both had one rbi.</p>
<p>Cook took the loss for the Rockies after tossing seven innings and giving up ten hits and four runs.  Cook is now 6-3 on the season.  <strong>Manny Corpas</strong> throw a scoreless eighth inning before Arias gave up two runs in the ninth inning.</p>
<p>The Rockies will try to get back on track when they face off with the Giants in an afternoon game at Coors Field on Wednesday.  <a href="http://www.rockieshomeplate.com" title="Rockies Blog">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/rockies-cant-quite-come-back-as-they-lose-to-the-giants-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies jump on the Cardinals early and win 9-3</title>
		<link>http://www.rockieshomeplate.com/rockies-jump-on-the-cardinals-early-and-win-9-3/</link>
		<comments>http://www.rockieshomeplate.com/rockies-jump-on-the-cardinals-early-and-win-9-3/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:15:52 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Garrett Atkins]]></category>
		<category><![CDATA[Jorge De La Rosa]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Matt Herges]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Ryan Spilborghs]]></category>
		<category><![CDATA[Taylor Muchholz]]></category>
		<category><![CDATA[Todd Helton]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/rockies-jump-on-the-cardinals-early-and-win-9-3/</guid>
		<description><![CDATA[The Colorado Rockies rockied St. Louis Cardinals starting pitcher Kyle Lohse around with four runs int he first inning alone as they went on to beat the Cardinals by the score of 9-3.  With the win, the Rockies were able to manage a split in the four game series with the Cardinals.
Jorge De La Rosa [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies rockied St. Louis Cardinals starting pitcher Kyle Lohse around with four runs int he first inning alone as they went on to beat the Cardinals by the score of 9-3.  With the win, the Rockies were able to manage a split in the four game series with the Cardinals.</p>
<p><strong>Jorge De La Rosa</strong> pitched 5 2/3 innings to pick up the win for the Rockies.  He allowed five hits and two runs in the five plus innings of action.  <strong>Manny Corpas</strong> tossed 1 1/3 innings of scoreless baseball in relief of De La Rosa which was nice to see.  <strong>Matt Herges</strong> came in for Corpas and pitched one inning while allowing one run. <strong> Taylor Buchholz</strong> pitched the final inning without allowing a run.</p>
<p><strong>Garrett Atkins</strong> and <strong>Chris Iannetta</strong> both finished the game with two rbi.  Iannetta continues to hit the ball very good at the plate for the Rockies.  <strong>Todd Helton</strong>, <strong>Ryan Spilborghs</strong>, <strong>Clint Barmes</strong>, and De La Rosa all had one rbi in the game.</p>
<p><a href="http://www.rockieshomeplate.com" title="Rockies Blog">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/rockies-jump-on-the-cardinals-early-and-win-9-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies comeback falls short as they lose to the Cardinals 6-5</title>
		<link>http://www.rockieshomeplate.com/rockies-comeback-falls-short-as-they-lose-to-the-cardinals-6-5/</link>
		<comments>http://www.rockieshomeplate.com/rockies-comeback-falls-short-as-they-lose-to-the-cardinals-6-5/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:36:09 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Chris Iannetta]]></category>
		<category><![CDATA[Clint Barmes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Jason Grilli]]></category>
		<category><![CDATA[Jeff Baker]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Mark Redman]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Ryan Speier]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/rockies-comeback-falls-short-as-they-lose-to-the-cardinals-6-5/</guid>
		<description><![CDATA[The Colorado Rockies scored three runs in the bottom of the ninth inning against the St. Louis Cardinals but the problem was they needed atleast four to send the game into extra innings.  Back to back doubles by Chris Iannetta and Clint Barmes scored three runs but with Brames on second base Jeff Baker flied [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies scored three runs in the bottom of the ninth inning against the St. Louis Cardinals but the problem was they needed atleast four to send the game into extra innings.  Back to back doubles by <strong>Chris Iannetta</strong> and <strong>Clint Barmes</strong> scored three runs but with Brames on second base <strong>Jeff Baker</strong> flied out to center field to end the game with the score 6-5.</p>
<p>I will give the team credit for coming back and atleast making the game intersting in the last inning.  They showed a little bit of emotion out there atleast.</p>
<p><strong>Mark Redman</strong> got pounded on the mound as he only pitched 2 2/3 innings.  Redman got pulled after giving up nine hits and five runs very quickly in the game.</p>
<p>The Rockies bullpen did a great job after coming in for Redman however.  <strong>Jason Grilli</strong> pitched 3 1/3 innings and only allowed one hit.  <strong>Manny Corpas</strong> tossed two innings and allowed four hits and one run. (What else is new), <strong>Ryan Speier</strong> pitched the ninth inning and allowed one hit but no runs.</p>
<p>The Rockies are now 12-21 on the season.  I just don&#8217;t know if they have what it takes to go on a nice 10 game winning streak at this point in the season and get back to the .500 mark.  What do you think Rockies fans?  <a href="http://www.rockieshomeplate.com" title="Rockies Blog">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/rockies-comeback-falls-short-as-they-lose-to-the-cardinals-6-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manny Corpas loses closer role to Brian Fuentes</title>
		<link>http://www.rockieshomeplate.com/manny-corpas-loses-closer-role-to-brian-fuentes/</link>
		<comments>http://www.rockieshomeplate.com/manny-corpas-loses-closer-role-to-brian-fuentes/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:24:59 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rockies Blog]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/manny-corpas-loses-closer-role-to-brian-fuentes/</guid>
		<description><![CDATA[Colorado Rockies manager Clint Hurdle said that Brian Fuentes will take over as the closer instead of Manny Corpas.  Many Rockies fans seen this coming after Corpas blew the game last night against the Chicago Cubs.
Corpas has blow four saves in only eight chances so far in 2008.  Fuentes should do a better job in [...]]]></description>
			<content:encoded><![CDATA[<p>Colorado Rockies manager Clint Hurdle said that <strong>Brian Fuentes</strong> will take over as the closer instead of <strong>Manny Corpas</strong>.  Many Rockies fans seen this coming after Corpas blew the game last night against the Chicago Cubs.</p>
<p>Corpas has blow four saves in only eight chances so far in 2008.  Fuentes should do a better job in my opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/manny-corpas-loses-closer-role-to-brian-fuentes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rockies beat the Braves 4-3 at Coors Field</title>
		<link>http://www.rockieshomeplate.com/rockies-beat-the-braves-4-3-at-coors-field/</link>
		<comments>http://www.rockieshomeplate.com/rockies-beat-the-braves-4-3-at-coors-field/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 03:34:07 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Brad Hawpe]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Garret Atkins]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Ubaldo Jimenez]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/rockies-beat-the-braves-4-3-at-coors-field/</guid>
		<description><![CDATA[The Colorado Rockies beat the Atlanta Braves by one run once again.  On Tuesday night, the Rockies beat the Braves by the score of 4-3.  Once again it was Matt Holliday leading the way for the Rockies has he had two RBI&#8217;s.
After Holliday, Garret Atkins and Brad Hawpe had one RBI each.
Ubaldo Jimenez pitched six [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies beat the Atlanta Braves by one run once again.  On Tuesday night, the Rockies beat the Braves by the score of 4-3.  Once again it was <strong>Matt Holliday</strong> leading the way for the Rockies has he had two RBI&#8217;s.</p>
<p>After Holliday, <strong>Garret Atkins</strong> and <strong>Brad Hawpe</strong> had one RBI each.</p>
<p><strong>Ubaldo Jimenez</strong> pitched six innings to pick up the win.  He allowed six hits and three earned runs.  I think he could have pitched better, but it was nice to see him pick up the victory.</p>
<p><strong>Manny Corpas</strong> picked up his third save of the season by closing down the Braves in the 9th inning.</p>
<p><a href="http://www.rockieshomeplate.com" title="Rockies Blog">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/rockies-beat-the-braves-4-3-at-coors-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holliday&#8217;s homerun lifts the Rockies over the Braves 2-1</title>
		<link>http://www.rockieshomeplate.com/hollidays-homerun-lifts-the-rockies-over-the-braves-2-1/</link>
		<comments>http://www.rockieshomeplate.com/hollidays-homerun-lifts-the-rockies-over-the-braves-2-1/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 02:59:16 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Aaron Cook]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Matt Herges]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Rockies Blog]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/hollidays-homerun-lifts-the-rockies-over-the-braves-2-1/</guid>
		<description><![CDATA[Matt Holliday once again excited the crowd at Coors Field with a heroic homerun.  Holliday hit a two run homerun in the bottom of the 8th inning that gave the Rockies a 2-1 lead over the Atlanta Braves and they held on for the victory to improve their record to 2-5.
Matt Herges picked up the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Matt Holliday</strong> once again excited the crowd at Coors Field with a heroic homerun.  Holliday hit a two run homerun in the bottom of the 8th inning that gave the Rockies a 2-1 lead over the Atlanta Braves and they held on for the victory to improve their record to 2-5.</p>
<p><strong>Matt Herges</strong> picked up the win and <strong>Manny Corpas</strong> picked up the save.  It was Herges first win on the season, and Corpas&#8217;s second save.  Starting pitcher <strong>Aaron Cook</strong> pitched seven great innings and only allowed two hits and a first inning earned run.  Great performance by the Rockies pitching staff!</p>
<p><a href="http://www.rockieshomeplate.com" title="Rockies Blog">Rockies Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/hollidays-homerun-lifts-the-rockies-over-the-braves-2-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rockies get handled 8-1 by the Diamondbacks</title>
		<link>http://www.rockieshomeplate.com/the-rockies-get-handled-8-1-by-the-diamondbacks/</link>
		<comments>http://www.rockieshomeplate.com/the-rockies-get-handled-8-1-by-the-diamondbacks/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 23:20:33 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies Game Reviews]]></category>
		<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Mark Redman]]></category>
		<category><![CDATA[Matt Herges]]></category>
		<category><![CDATA[Rockies Blog]]></category>
		<category><![CDATA[Taylor Buchholz]]></category>
		<category><![CDATA[Todd Helton]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/the-rockies-get-handled-8-1-by-the-diamondbacks/</guid>
		<description><![CDATA[The Colorado Rockies didn&#8217;t open up the 2008 season at Coors Field how they had planned as they got smoked by the Arizona Diamondbacks by the score of 8-1.  Great pitching by Micah Owings and a lot of hitting by the Diamondbacks put the Rockies in a hole right from the beginning.
Mark Redman got the [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado Rockies didn&#8217;t open up the 2008 season at Coors Field how they had planned as they got smoked by the Arizona Diamondbacks by the score of 8-1.  Great pitching by Micah Owings and a lot of hitting by the Diamondbacks put the Rockies in a hole right from the beginning.</p>
<p><strong>Mark Redman</strong> got the start for the Rockies but only lasted 5.2 innings while giving up nine hits and four earned runs.  The rest of the Rockies pitchers didn&#8217;t do that good either as <strong>Matt Herges</strong>, <strong>Taylor Buchholz</strong>, and <strong>Manny Corpas</strong> all threw one inning and gave up one earned run each.</p>
<p>The only offense the Rockies could mustar was a solo homerun by <strong>Todd Helton</strong> in the 7th inning.  Other then that the Rockies offense was pretty bad and held down by Micah Owings and the rest of the Diamondbacks pitchers.</p>
<p>The Rockies will try to even the series tomorrow as they have Jeff Francis going against Brandon Webb.  It should be a very good game with both teams ace&#8217;s starting the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/the-rockies-get-handled-8-1-by-the-diamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockies lock up Manny Corpas with four year contract</title>
		<link>http://www.rockieshomeplate.com/rockies-lock-up-manny-corpas-with-four-year-contract/</link>
		<comments>http://www.rockieshomeplate.com/rockies-lock-up-manny-corpas-with-four-year-contract/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:10:14 +0000</pubDate>
		<dc:creator>MileHighRocks</dc:creator>
				<category><![CDATA[Rockies News]]></category>
		<category><![CDATA[Rockies Transactions]]></category>
		<category><![CDATA[Colorado Rockies Blog]]></category>
		<category><![CDATA[Manny Corpas]]></category>
		<category><![CDATA[Rockies Blog]]></category>

		<guid isPermaLink="false">http://www.rockieshomeplate.com/rockies-lock-up-manny-corpas-with-four-year-contract/</guid>
		<description><![CDATA[The Colorado Rockies have locked up Manny Corpas with a four year contract that is worth $8 million dollars.  The contract also has club options for 2012 and 2013 which is way down the line.
Pretty good deal as long as Corpas can close out games like he did last year.  $2 million a year isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Colorado Rockies</strong> have locked up <strong>Manny Corpas</strong> with a four year contract that is worth $8 million dollars.  The contract also has club options for 2012 and 2013 which is way down the line.</p>
<p>Pretty good deal as long as Corpas can close out games like he did last year.  $2 million a year isn&#8217;t bad at all, it will all just come down to performance.</p>
<p><a href="http://www.rockieshomeplate.com" title="Rockies Blog"><strong>Rockies Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockieshomeplate.com/rockies-lock-up-manny-corpas-with-four-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
